<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilhelm</title>
	<atom:link href="http://benwilhelm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benwilhelm.com</link>
	<description>Lighting Designer ::: Web Developer ::: Nerd</description>
	<lastBuildDate>Wed, 11 Apr 2012 01:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robot, The First</title>
		<link>http://benwilhelm.com/uncategorized/robot-the-first/</link>
		<comments>http://benwilhelm.com/uncategorized/robot-the-first/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 00:11:33 +0000</pubDate>
		<dc:creator>BnB</dc:creator>
				<category><![CDATA[Nerd Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://benwilhelm.com/?p=56</guid>
		<description><![CDATA[This is my first robot, built with Lego Mindstorms, which I&#8217;m planning to use to teach the kids at Berkeley Youth Alternatives about computer programming.  The idea is pretty simple: the robot uses an optical sensor pointed at the ground &#8230; <a href="http://benwilhelm.com/uncategorized/robot-the-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="500" height="281" data="http://www.flickr.com/apps/video/stewart.swf?v=109786" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=d6118e107d&#038;photo_id=6872169694&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=109786"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=d6118e107d&#038;photo_id=6872169694&#038;flickr_show_info_box=true" height="281" width="500"></embed></object></p>
<p>This is my first robot, built with Lego Mindstorms, which I&#8217;m planning to use to teach the kids at <a title="Berkeley Youth Alternatives" href="http://byaonline.org" target="_blank">Berkeley Youth Alternatives</a> about computer programming.  The idea is pretty simple: the robot uses an optical sensor pointed at the ground to detect the black lines of the maze.  When it hits a “wall”, it turns 90 degrees to the right and tries to continue.  If it hits another wall right away, it spins 180 degrees and continues on its way.  The algorithm is far from perfect, as there&#8217;s no way for the robot to detect a gap in a wall that&#8217;s parallel to its path, and if it were to travel all the way down a dead end, it would get caught in an endless loop of 180 turns, bouncing back and forth between the walls.  But I think it will be a perfect entry point into the concepts of programming.  From here I hope to iterate on the program, teaching the kids about incremental development.  Ultimately I&#8217;m going to work with the students to create a program which can not only find its way through the maze, but remember the solution for the next time through, hopefully even learning and storing several mazes at a time.</p>
<p>This is my first stab at developing a large(ish) curriculum, and the kids, though often <a title="Conversations with a 10-year-old" href="http://www.slithy-tove.net/archives/1258" target="_blank">insightful</a>, can be a handful.  My goal is to take this thing that I enjoy so much (building and programming) and show the kids how all of the tedious homework that we work on every week can be applied to making something interesting.  That&#8217;s the plan at least.  I&#8217;ll let you know how it goes.</p>
<p>And a very special thank you to <a title="Cece Gadda" href="http://www.dbdgartistwebsites.com/cecegadda/">Tiny Carlsen</a> for the donation of the Legos.</p>
]]></content:encoded>
			<wfw:commentRss>http://benwilhelm.com/uncategorized/robot-the-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireflies Prototype</title>
		<link>http://benwilhelm.com/uncategorized/fireflies-prototype/</link>
		<comments>http://benwilhelm.com/uncategorized/fireflies-prototype/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:23:39 +0000</pubDate>
		<dc:creator>benw</dc:creator>
				<category><![CDATA[Nerd Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://benwilhelm.com/?p=113</guid>
		<description><![CDATA[This was a prototype that I built a while back to create a firefly effect for a show that I was designing.  Ultimately we went with a storebought solution, but it did expose me to the wonder of the Arduino &#8230; <a href="http://benwilhelm.com/uncategorized/fireflies-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="500" height="281" data="http://www.flickr.com/apps/video/stewart.swf?v=109786" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=5a9098bc34&#038;photo_id=5632664465&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=109786"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=5a9098bc34&#038;photo_id=5632664465&#038;flickr_show_info_box=true" height="281" width="500"></embed></object></p>
<p>This was a prototype that I built a while back to create a firefly effect for a show that I was designing.  Ultimately we went with a storebought solution, but it did expose me to the wonder of the <a title="Arduino Home Page" href="http://arduino.cc/" target="_blank">Arduino board</a> and the many things you can build with it.  Anyone interested can <strong>download</strong> the code for this effect <a title="Firefly Arduino Sketch" href="http://benwilhelm.com/wp-content/uploads/2012/03/fireflyLoop.pde" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benwilhelm.com/uncategorized/fireflies-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

